All guests are welcome to borrow our Townie Bicycles, helmets and bike lock.
2023 Rates
Winter: Off Season: Jan 9th to May 11th | $295 + 5% GST (Maximum 2 guests) |
Summer: May 12th to June 30th | $495 + 5% GST (Maximum 2 guests) |
Peak Season: July 1st to September 5th | $525 + 5% GST (Maximum 2 guests) |
Fall: September 6th to October 16th | $495 + 5% GST (Maximum 2 guests) |
Winter: October 17th to December 14th | $295 + 5% GST (Maximum 2 guests) |
Christmas: December 15th to January 8th | $495 + 5% GST (Maximum 2 guests) |
Easter Weekend | $495 + 5% GST (Maximum 2 guests) |
2024 Rates
Winter: Off Season: Jan 9th to May 11th | $295 + 5% GST (Maximum 2 guests) |
Summer: May 12th to June 30th | $525 + 5% GST (Maximum 2 guests) |
Peak Season: July 1st to September 5th | $550 + 5% GST (Maximum 2 guests) |
Fall: September 6th to October 16th | $525 + 5% GST (Maximum 2 guests) |
Winter: October 17th to December 14th | $295 + 5% GST (Maximum 2 guests) |
Christmas: December 15th to January 8th | $495 + 5% GST (Maximum 2 guests) |
Easter Weekend | $525 + 5% GST (Maximum 2 guests) |
A deposit of $150 per night will be required at time of booking. Minimum 2 nights.
Etransfers can be made to: sharon@banfflogcabin.ca
A 3% charge is added to credit card payments.
Balance to be paid upon arrival
Check in is between 4 and 6pm, check out is 11am
Maximum 2 guests. No babies, no minors. Sorry.
Our Cabin is a smoke free and Pet free environment.*
*A $300 cleaning fee will be charged if required
Prices subject to change without notice
Cancellation charges will be the full deposit if 1 month’s notice (30 days) is not provided, full refund less $60 handling fee for cancellations made outside the 1 month booking date.
I do not know where to begin… you have given us such an amazing experience that will last in our memories for a very long time.
Sam & Tanya